Search
About Us
Book TOEFL iBT English Exam via a TOEFL test voucher and Save $120 on TOEFL® Test Voucher.
Buy a TOEFL voucher for AU$298 only.
ACE Test Hub is the authorized reseller and the TOEFL voucher is valid Australia wide.
Like other English Proficiency tests, the TOEFL iBT® makes use of a different grading scale when it comes to scoring.
Unlike the IELTS and the PTE tests, who’s scores for each test are averaged out to get your over-all score, the TOEFL iBT® uses cumulative scores. Instead of getting the average of all 4 components, you add them all together to get your overall score.
Here is a handy comparison chart of how your TOEFL iBT® scores would translate to the different tests’ scores.
TOEFL iBT® | IELTS | PTE |
0 – 31 | 0 – 4 | 10 – 29 |
---|---|---|
32 – 34 | 4.5 | 30 – 35 |
35 – 45 | 5 | 36 – 41 |
46 – 59 | 5.5 | 42 – 49 |
60 – 78 | 6 | 50 – 57 |
79 – 93 | 6.5 | 58 – 64 |
94 – 101 | 7 | 65 – 72 |
102 – 109 | 7.5 | 73 – 78 |
110 – 114 | 8 | 79 – 82 |
115 – 117 | 8.5 | 83 – 85 |
118 – 120 | 9 | 86 – 90 |
Are you looking to use your TOEFL iBT® test scores to apply for an Australian visa? The Department of Home Affair has their own categorisation of English Proficiency, which is broken down between the four components.
TOEFL iBT® | IELTS | PTE | ||
Superior English | Listening | 28 | 8.0 | 79 |
---|---|---|---|---|
Reading | 29 | 8.0 | 79 | |
Writing | 30 | 8.0 | 79 | |
Speaking | 26 | 8.0 | 79 | |
Proficient English | Listening | 24 | 7.0 | 65 |
Reading | 24 | 7.0 | 65 | |
Writing | 27 | 7.0 | 65 | |
Speaking | 24 | 7.0 | 65 | |
Competent English | Listening | 12 | 6.0 | 50 |
Reading | 13 | 6.0 | 50 | |
Writing | 21 | 6.0 | 50 | |
Speaking | 21 | 6.0 | 50 | |
Vocational English | Listening | 4 | 5.0 | 36 |
Reading | 4 | 5.0 | 36 | |
Writing | 14 | 5.0 | 36 | |
Speaking | 14 | 5.0 | 36 |
*As of 21 MAY 2019
Copyright © 2019 by ACE Testing Hub. All rights reserved.